In this article you’ll find an interactive table in which you can find the standard resistor values, as used in electronics, and defined by the IEC.
You’ll find the values for the E6, E12, E24, E48, E96 and E192 Series (or “preferred resistor values”) in this table.
This can be useful when trying to find a matching resistor value when having done some [electronics] calculations and you’re looking for a particular value.
Ad Blocking Detected Please consider disabling your ad blocker for our website.
We rely on these ads to be able to run our website.
You can of course support us in other ways (see Support Us on the left).
Standard Resistor Values
Not all thinkable values are available, in part caused by the fact that all resistors have some sorts of tolerance.
For example, a 100 Ohm resistor with a tolerance of 10% can actually have an value between 90 Ohm and 110 Ohm.
This is why the IEC (International Electrotechnical Commission) create the resistance and tolerance values into a norm, and are referred to as “preferred resistor values” or E-series (standard IEC 60063).
To help you (and myself) find the best matching resistor, I created a interactive table of the defined E-series values.
The most commonly used E-series is undoubtedly the E12 series.
Tip: You can use our resistor calculator (this table will be visible there as well) to determine the value of a resistor or the needed color code for a give value.
In the table below; check the series you’d like to see. The red boxes indicate that the value exists in these series. The grey boxes indicate that a value exists in a series you didn’t select.
For example, when selecting just the E12 series, you’ll see right away which of the E12 series values also exist in the other series.
You can select multiple series at the same time.
Value |
E192 |
E96 |
E48 |
E24 |
E12 |
E6 |
100 |
• |
• |
• |
• |
• |
• |
101 | • | • | • | • | • | • |
102 | • | • | • | • | • | • |
104 | • | • | • | • | • | • |
105 | • | • | • | • | • | • |
106 | • | • | • | • | • | • |
107 | • | • | • | • | • | • |
109 | • | • | • | • | • | • |
110 | • | • | • | • | • | • |
111 | • | • | • | • | • | • |
113 | • | • | • | • | • | • |
114 | • | • | • | • | • | • |
115 | • | • | • | • | • | • |
117 | • | • | • | • | • | • |
118 | • | • | • | • | • | • |
120 | • | • | • | • | • | • |
121 | • | • | • | • | • | • |
123 | • | • | • | • | • | • |
124 | • | • | • | • | • | • |
126 | • | • | • | • | • | • |
127 | • | • | • | • | • | • |
129 | • | • | • | • | • | • |
130 | • | • | • | • | • | • |
132 | • | • | • | • | • | • |
133 | • | • | • | • | • | • |
135 | • | • | • | • | • | • |
137 | • | • | • | • | • | • |
138 | • | • | • | • | • | • |
140 | • | • | • | • | • | • |
142 | • | • | • | • | • | • |
143 | • | • | • | • | • | • |
145 | • | • | • | • | • | • |
147 | • | • | • | • | • | • |
149 | • | • | • | • | • | • |
150 | • | • | • | • | • | • |
152 | • | • | • | • | • | • |
154 | • | • | • | • | • | • |
156 | • | • | • | • | • | • |
158 | • | • | • | • | • | • |
160 | • | • | • | • | • | • |
162 | • | • | • | • | • | • |
164 | • | • | • | • | • | • |
165 | • | • | • | • | • | • |
167 | • | • | • | • | • | • |
169 | • | • | • | • | • | • |
172 | • | • | • | • | • | • |
174 | • | • | • | • | • | • |
176 | • | • | • | • | • | • |
178 | • | • | • | • | • | • |
180 | • | • | • | • | • | • |
182 | • | • | • | • | • | • |
184 | • | • | • | • | • | • |
187 | • | • | • | • | • | • |
189 | • | • | • | • | • | • |
191 | • | • | • | • | • | • |
193 | • | • | • | • | • | • |
196 | • | • | • | • | • | • |
198 | • | • | • | • | • | • |
200 | • | • | • | • | • | • |
203 | • | • | • | • | • | • |
205 | • | • | • | • | • | • |
208 | • | • | • | • | • | • |
210 | • | • | • | • | • | • |
213 | • | • | • | • | • | • |
215 | • | • | • | • | • | • |
218 | • | • | • | • | • | • |
220 | • | • | • | • | • | • |
221 | • | • | • | • | • | • |
223 | • | • | • | • | • | • |
226 | • | • | • | • | • | • |
229 | • | • | • | • | • | • |
232 | • | • | • | • | • | • |
234 | • | • | • | • | • | • |
237 | • | • | • | • | • | • |
240 | • | • | • | • | • | • |
243 | • | • | • | • | • | • |
246 | • | • | • | • | • | • |
249 | • | • | • | • | • | • |
252 | • | • | • | • | • | • |
255 | • | • | • | • | • | • |
258 | • | • | • | • | • | • |
261 | • | • | • | • | • | • |
264 | • | • | • | • | • | • |
267 | • | • | • | • | • | • |
270 | • | • | • | • | • | • |
271 | • | • | • | • | • | • |
274 | • | • | • | • | • | • |
277 | • | • | • | • | • | • |
280 | • | • | • | • | • | • |
284 | • | • | • | • | • | • |
287 | • | • | • | • | • | • |
291 | • | • | • | • | • | • |
294 | • | • | • | • | • | • |
298 | • | • | • | • | • | • |
300 | • | • | • | • | • | • |
301 | • | • | • | • | • | • |
305 | • | • | • | • | • | • |
309 | • | • | • | • | • | • |
312 | • | • | • | • | • | • |
316 | • | • | • | • | • | • |
320 | • | • | • | • | • | • |
324 | • | • | • | • | • | • |
328 | • | • | • | • | • | • |
330 | • | • | • | • | • | • |
332 | • | • | • | • | • | • |
336 | • | • | • | • | • | • |
340 | • | • | • | • | • | • |
344 | • | • | • | • | • | • |
348 | • | • | • | • | • | • |
352 | • | • | • | • | • | • |
357 | • | • | • | • | • | • |
360 | • | • | • | • | • | • |
361 | • | • | • | • | • | • |
365 | • | • | • | • | • | • |
370 | • | • | • | • | • | • |
374 | • | • | • | • | • | • |
379 | • | • | • | • | • | • |
383 | • | • | • | • | • | • |
388 | • | • | • | • | • | • |
390 | • | • | • | • | • | • |
392 | • | • | • | • | • | • |
397 | • | • | • | • | • | • |
402 | • | • | • | • | • | • |
407 | • | • | • | • | • | • |
412 | • | • | • | • | • | • |
417 | • | • | • | • | • | • |
422 | • | • | • | • | • | • |
427 | • | • | • | • | • | • |
430 | • | • | • | • | • | • |
432 | • | • | • | • | • | • |
437 | • | • | • | • | • | • |
442 | • | • | • | • | • | • |
448 | • | • | • | • | • | • |
453 | • | • | • | • | • | • |
459 | • | • | • | • | • | • |
464 | • | • | • | • | • | • |
470 | • | • | • | • | • | • |
475 | • | • | • | • | • | • |
481 | • | • | • | • | • | • |
487 | • | • | • | • | • | • |
493 | • | • | • | • | • | • |
499 | • | • | • | • | • | • |
505 | • | • | • | • | • | • |
510 | • | • | • | • | • | • |
511 | • | • | • | • | • | • |
517 | • | • | • | • | • | • |
523 | • | • | • | • | • | • |
530 | • | • | • | • | • | • |
536 | • | • | • | • | • | • |
542 | • | • | • | • | • | • |
549 | • | • | • | • | • | • |
556 | • | • | • | • | • | • |
560 | • | • | • | • | • | • |
562 | • | • | • | • | • | • |
569 | • | • | • | • | • | • |
576 | • | • | • | • | • | • |
583 | • | • | • | • | • | • |
590 | • | • | • | • | • | • |
597 | • | • | • | • | • | • |
604 | • | • | • | • | • | • |
612 | • | • | • | • | • | • |
619 | • | • | • | • | • | • |
620 | • | • | • | • | • | • |
626 | • | • | • | • | • | • |
634 | • | • | • | • | • | • |
642 | • | • | • | • | • | • |
649 | • | • | • | • | • | • |
657 | • | • | • | • | • | • |
665 | • | • | • | • | • | • |
673 | • | • | • | • | • | • |
680 | • | • | • | • | • | • |
681 | • | • | • | • | • | • |
690 | • | • | • | • | • | • |
698 | • | • | • | • | • | • |
706 | • | • | • | • | • | • |
715 | • | • | • | • | • | • |
723 | • | • | • | • | • | • |
732 | • | • | • | • | • | • |
741 | • | • | • | • | • | • |
750 | • | • | • | • | • | • |
759 | • | • | • | • | • | • |
768 | • | • | • | • | • | • |
777 | • | • | • | • | • | • |
787 | • | • | • | • | • | • |
796 | • | • | • | • | • | • |
806 | • | • | • | • | • | • |
816 | • | • | • | • | • | • |
820 | • | • | • | • | • | • |
825 | • | • | • | • | • | • |
835 | • | • | • | • | • | • |
845 | • | • | • | • | • | • |
856 | • | • | • | • | • | • |
866 | • | • | • | • | • | • |
876 | • | • | • | • | • | • |
887 | • | • | • | • | • | • |
898 | • | • | • | • | • | • |
909 | • | • | • | • | • | • |
910 | • | • | • | • | • | • |
920 | • | • | • | • | • | • |
931 | • | • | • | • | • | • |
942 | • | • | • | • | • | • |
953 | • | • | • | • | • | • |
965 | • | • | • | • | • | • |
976 | • | • | • | • | • | • |
988 | • | • | • | • | • | • |
Your support is very much appreciated, and can be as easy as sharing a link to my website with others, or on social media.
Support can also be done by sponsoring me, and even that can be free (e.g. shop at Amazon).
Any funds received from your support will be used for web-hosting expenses, project hardware and software, coffee, etc.
Thank you very much for those that have shown support already!
It's truly amazing to see that folks like my articles and small applications.
Please note that clicking affiliate links, like the ones from Amazon, may result in a small commission for us - which we highly appreciate as well.
Comments
There are no comments yet.
You can post your own comments by using the form below, or reply to existing comments by using the "Reply" button.